Technical Specification
CHARACTERISTIC |
STANDARD AS PERISO-13006/EN 14411GROUP BIA |
MEAN VALUE |
TEST METHOD |
---|---|---|---|
REGULATORY PROPERTIES | |||
Deviation in length & width | ±0.5 % | ±0.1 % | ISO-10545-2 |
Deviation in thickness | ±5.0% | ±4.0% | ISO-10545-2 |
Straightness in side | ±0.5% | ±0.1% | ISO-10545-2 |
Rectangularity | ±0.6% | ±0.1% | ISO-10545-2 |
Surface Flatness | ±0.5% | ±0.2% | ISO-10545-2 |
Color Difference | Unaltered | No change | ISO-10545-16 |
Glossiness | As per manufacturer | Min 90% | GLOSSOMETER |
STRUCTURAL PROPERTIES | |||
Water Absorption | < 0.50% | < 0.20% | ISO-10545-3 |
Apparent Density | > 2.0 g/cc | > 2.10 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | |||
Modulus of rupture | Min. 35 N/mm² | Min. 40 N/mm² | ISO-10545-4 |
Breaking Strength | Min. 1300 N | Min. 2000 N | ISO-10545-4 |
Impact Resistance | As per manufacturer | Min. 0.55 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES | |||
Surface Abrasion Resistance | As per manufacturer | Min. Class-3 | ISO-10545-7 |
MOH's Hardness | As per manufacturer | Min. 4 | EN 101 |
THERMO HYDROMETRIC PROPERTIES | |||
Frost Resistance | No damage | No damage | ISO-10545-12 |
Thermal Shock Resistance | No damage | No damage | ISO-10545-9 |
Moisture Expansion | Nil | Nil | ISO-10545-10 |
Thermal Expansion (COE) | Max. 9.0 x 10-5 | Max. 6.5 x 10-6 | ISO-10545-8 |
Crazing Resistance | As per manufacturer | Min. 10 Cycles | ISO-10545-11 |
CHEMICAL PROPERTIES | |||
Chemical Resistance | No damage | No damage | ISO-10545-13 |
Stain Resistance | Resistant | Resistant | ISO-10545-14 |
SAFETY PROPERTIES | |||
Slip Resistance | As per manufacturer | >0.40 | ISO-10545-17 |
Fire Resistance | As per manufacturer | Fireproof | N.A. |
Lead & Cadmium Given Off by Glazed Tiles | As per manufacturer | Does not yield Pb & Cd | ISO-10545-15 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to sahebinternational9951@gmail.com
************* +91 98251 05262 |